File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
12:16, 25 March 2019 | Ubersicht Energiedaten overview energy data.pdf (file) | ![]() |
81 KB | Ubersicht_Energiedaten_overview_energy_data | 1 |
12:12, 25 March 2019 | 20171211 Warmebedarfsatlas LB.pdf (file) | ![]() |
8.84 MB | 20171211_Warmebedarfsatlas_LB | 1 |
12:08, 25 March 2019 | 20171211 Anschlusspotentialatlas LB.pdf (file) | ![]() |
8.69 MB | 20171211_Anschlusspotentialatlas_LB | 1 |
14:30, 8 February 2019 | CitiEnGov TrainingModule Bologna 2019-01-14 (4-Servizi).pdf (file) | ![]() |
2.49 MB | Training "Energy Database Management" Parte 4 (Servizi) | 2 |
13:38, 8 February 2019 | CitiEnGov TrainingModule Bologna 2019-01-14 (6-SmartMeterDiscussione).pdf (file) | ![]() |
603 KB | Training "Energy Database Management" Parte 6 (Integrazione con smart meter e discussione) | 1 |
13:33, 8 February 2019 | CitiEnGov TrainingModule Bologna 2019-01-14 (5-Standard).pdf (file) | ![]() |
2.96 MB | Training "Energy Database Management" Parte 5 (Standard) | 1 |
13:13, 8 February 2019 | CitiEnGov AgendaTraining Dati-Mappe-Edifici-Energia v2.pdf (file) | ![]() |
236 KB | Agenda Training "Energy Database Management" (Bologna, 14/01/2019) | 1 |
12:57, 8 February 2019 | CitiEnGov TrainingModule Bologna 2019-01-14 (3-Flussi).pdf (file) | ![]() |
626 KB | Training "Energy Database Management" Parte 3 (Flussi popolamento/aggiornamento dati) | 1 |
12:56, 8 February 2019 | CitiEnGov TrainingModule Bologna 2019-01-14 (2-ModelloDati).pdf (file) | ![]() |
1.66 MB | Training "Energy Database Management" Parte 2 (Modellazione e sviluppo del database) | 1 |
12:55, 8 February 2019 | CitiEnGov TrainingModule Bologna 2019-01-14 (1-Progetto).pdf (file) | ![]() |
1.92 MB | Training "Energy Database Management" Parte 1 (il progetto CitiEnGov) | 1 |
17:07, 4 February 2019 | Presentazione Energy Cafe Dedagroup 23 05 18 def.pdf (file) | ![]() |
681 KB | 1 | |
14:16, 21 March 2018 | DT1.3.1 Transnational-Methodology v1.0.pdf (file) | ![]() |
1.07 MB | 2 | |
21:07, 20 March 2018 | CitiEnGov ConceptualDataModel.png (file) | ![]() |
40 KB | 1 | |
20:32, 20 March 2018 | 2b CitiEnGov Boostee Letter of Intent v1.pdf (file) | ![]() |
350 KB | 1 | |
20:20, 20 March 2018 | CitiEnGov - D.T.1.2.1 - Google Forms.pdf (file) | ![]() |
264 KB | 1 | |
20:12, 20 March 2018 | CitiEnGov - D.T.1.1.1 - Excel.pdf (file) | ![]() |
391 KB | 1 | |
20:02, 20 March 2018 | CitiEnGov - D.T.1.1.2 - Google Forms.pdf (file) | ![]() |
244 KB | 1 | |
19:37, 20 March 2018 | 3a ITA Fig RES-HC-SPREAD.png (file) | ![]() |
580 KB | 1 | |
19:22, 20 March 2018 | 1b ELISE and CitiEnGov.pdf (file) | ![]() |
113 KB | 1 | |
18:17, 11 March 2018 | Energy Data Cafe BO CitiEnGov Report v3.pdf (file) | ![]() |
1.15 MB | 1 | |
18:13, 11 March 2018 | Energy Data Cafe Fe CitiEnGov Report v8.pdf (file) | ![]() |
1.62 MB | 1 | |
17:54, 9 March 2018 | Figura15.jpg (file) | ![]() |
38 KB | 1 | |
17:53, 9 March 2018 | Figura14.jpg (file) | ![]() |
34 KB | 1 | |
17:53, 9 March 2018 | Figura13.jpg (file) | ![]() |
33 KB | 1 | |
17:53, 9 March 2018 | Figura12.jpg (file) | ![]() |
24 KB | 1 | |
17:53, 9 March 2018 | Figura11.jpg (file) | ![]() |
21 KB | 1 | |
17:52, 9 March 2018 | Figura10.jpg (file) | ![]() |
34 KB | 1 | |
17:52, 9 March 2018 | Figura9.jpg (file) | ![]() |
29 KB | 1 | |
17:52, 9 March 2018 | Figura8.jpg (file) | ![]() |
30 KB | 1 | |
17:52, 9 March 2018 | Figura7.jpg (file) | ![]() |
26 KB | 1 | |
17:52, 9 March 2018 | Figura6.jpg (file) | ![]() |
35 KB | 1 | |
17:51, 9 March 2018 | Figura5.jpg (file) | ![]() |
29 KB | 1 | |
17:51, 9 March 2018 | Figura4.jpg (file) | ![]() |
29 KB | 1 | |
17:51, 9 March 2018 | Figura3.jpg (file) | ![]() |
35 KB | 1 | |
17:51, 9 March 2018 | Figura2.jpg (file) | ![]() |
33 KB | 1 | |
17:51, 9 March 2018 | Figura1.jpg (file) | ![]() |
51 KB | 1 | |
14:37, 9 March 2018 | Hungary4.jpg (file) | ![]() |
375 KB | 1 | |
14:36, 9 March 2018 | Hungary3.jpg (file) | ![]() |
159 KB | 1 | |
14:36, 9 March 2018 | Hungary2.jpg (file) | ![]() |
42 KB | 1 | |
14:36, 9 March 2018 | Hungary1.jpg (file) | ![]() |
41 KB | 1 | |
17:42, 3 March 2018 | CitiEnGov Data Model PostGIS.pdf (file) | ![]() |
90 KB | SQL script for creating the database on Postgres/PostGIS | 1 |
17:41, 3 March 2018 | CitiEnGov Data Model Oracle.pdf (file) | ![]() |
94 KB | SQL script for creating the database on Oracle spatial | 1 |
17:39, 1 March 2018 | Croazia5.jpg (file) | ![]() |
42 KB | 1 | |
17:39, 1 March 2018 | Croazia4.jpg (file) | ![]() |
100 KB | 1 | |
17:39, 1 March 2018 | Croazia3.jpg (file) | ![]() |
213 KB | 1 | |
17:38, 1 March 2018 | Croazia2.jpg (file) | ![]() |
32 KB | 1 | |
17:38, 1 March 2018 | Croazia1.jpg (file) | ![]() |
70 KB | 1 | |
17:29, 1 March 2018 | Germania4.jpg (file) | ![]() |
38 KB | 1 | |
17:10, 1 March 2018 | Germania3.jpg (file) | ![]() |
527 KB | 1 | |
17:09, 1 March 2018 | Germania2.jpg (file) | ![]() |
72 KB | 1 |
First page |
Previous page |
Next page |
Last page |