Difference between revisions of "Energy data and ICT tools"
(→Energy consumption for transport) |
(→Available data) |
||
Line 191: | Line 191: | ||
| style="text-align: center;" | gerald.egger@weiz.at | | style="text-align: center;" | gerald.egger@weiz.at | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 13:35, 13 December 2017
This page is a draft version
Austria
Energy monitoring vision
In Austria energy data and climatic data are regularly collected, stored and published in various databases, reports and documents. Public and private organizations are constantly working on the evaluation and interpretation of these data:
- Statistic Austria, E-Control
- Climate- and Energy- Funds
- Federal Ministry (BML, BMWFW, BMVIT)
- provincial governments (statistical departments, GIS)
- Social partners and chambers (Chamber of Labour, Chamber of Commerce, Association of Industry, ÖGB)
- Universities and Research Organisations
- National and regional Energy Agencies
- National and regional energy utilities (electricity, gas, fuel)
- Cities and municipalities
- “EU-Regional managements”
- Energy- and climate consulting and project companies
- NGOs (e.g. Green Peace, Global 2000)
- City- and regional- planer, technical offices for energy, environment and traffic
With these collected energy and climate data, regular energy and climate monitoring reports (e.g. annual energy and climate reporting) and studies for specific events and topics, as well as for different levels (state, country, district, municipality) can be written.
- Energy and climate strategies
- Spatial and city planning, settlement development
- Mobility development
- Emission and energy balance
- Implementation of renewable energy systems
- Sustainable concepts (Sustainable Energy Action Plans)
- Energy accounting for public buildings
At national and regional level, energy supply companies (energy suppliers) are required to supply energy (natural gas, electricity, oil, fuels) and emission data to public statistics organizations. On local level, energy is used for various purposes (housing, transport, business, etc.). But, data on energy consumption is scarce and is distributed to individual consumer groups by random sampling. This methodology does not allow a local exact assignment. Within the framework of the CitiEnGov project, procedures and procedures are developed and tested which allow a better understanding of energy consumption. This results in a better basis for planning.
- Urban planning
- Sustainable Energy Action Plan -SEAP und Sustainable Energy Climate Action Plan –SECAP
- Energy consulting
The data sources should contain the following parameters:
- Local GIS pre-location per object and energy user:
- Use of the object (type of use, year of construction, persons, mobility)
- Energy efficiency and renewable energy (energy rating, solar / PV, building retrofit)
On the basis of these data energy saving planning, urban development, traffic and climate planning as well as consulting per objects can be supported. The collected data are not publicly available, they are only available to authorized planners and consultants of the region and municipalities. This data quality is intended to enable local decision-makers to set realistic goals, strategies and measures and to verify their successful compliance. Through the local energy agencies and public advisory offices, companies and the population can benefit from this common knowledge.
Available data
Energy sources (production)
Energy source/s | District heating: biomass (wood chip) | Photovoltaics, solar thermal, RES | Electricity distribution | Gas |
How is the data organized? (aggregated, detailed, etc) | Detailed, point of delivery | individual records | Detailed, as spatial data, grid map for main grids. Related data: power, transformer station (> 200 kW) | Detailed, as spatial data (maps) |
Who is the data provider? | District heating Weiz: Fernwärme Weiz GmbH | Municipality of Weiz, department environment and transport | Energie Netze Steiermark AG | Energie Netze Steiermark AG |
How frequently is new data made available? | On request | On request | Regularly (usually once a year) | On request |
Access restrictions (are there licenses for use? Is the dataset free, open and available to the public?) | Detailed data can be used only for institutional purposes. Aggregated data are available for public use | Free of charge, individual data (e.g. per building) are not allowed, aggregated data are available for public use | Detailed data can be used only for institutional purposes. Aggregated data are available for public use | Detailed data can be used only for institutional purposes. Aggregated data are available for public use |
Data access point (URL or contact person to have access to the resource) | www.fwgweiz.at ; gerhard.hierz@weiz.at | barbara.kulmer@weiz.at | www.e-steiermark.com | www.e-netze.at |
Energy consumption of municipal buildings
Energy source/s | Biofuel, Natural Gas, Geothermal | Electricity |
How is the data organized? (aggregated, detailed, etc) | Individual records (for each building) | Individual records |
Who is the data provider? | Municipality of Weiz, department “public buildings” | Municipality of Weiz, department “public buildings” |
How frequently is new data made available? | On request | One a year based on annual account provided by energy distributer (Energie Steiermark) |
Access restrictions (are there licenses for use? Is the dataset free, open and available to the public?) | Individual records are not public. Overall buildings energy consumption just on request available. | Available from bills |
Data access point (URL or contact person to have access to the resource) | City of Weiz, department “public buildings” (gerhard.hierz@weiz.at) | City of Weiz, department “public buildings” (gerhard.hierz@weiz.at) |
Energy performance of municipal buildings
How is the data organized? (aggregated, detailed, etc) | Detailed for building |
Who is the data provider? | Municipality of Weiz, department “public buildings” |
How frequently is new data made available? | As provided for sectoral legislation |
Access restrictions (are there licenses for use? Is the dataset free, open and available to the public?) | Free of charge |
Data access point (URL or contact person to have access to the resource) | City of Weiz, department “public buildings” |
Energy consumption of non-municipal buildings
Energy source/s | Electricity, natural gas, district heating, fuel oil, biomass |
How is the data organized? (aggregated, detailed, etc) | Regular Household and Business survey |
Who is the data provider? | Single households and business buildings |
How frequently is new data made available? | Every 5 years |
Access restrictions (are there licenses for use? Is the dataset free, open and available to the public?) | Data available only to Public Authorities |
Data access point (URL or contact person to have access to the resource) | Energy Agency Weiz - Innovation Centre Weiz (franz.kern@w-e-i-z.com) |
Energy performance of non-municipal buildings
How is the data organized? (aggregated, detailed, etc) | Single unit building |
Who is the data provider? | Municipality of Weiz, GWR (Building and residence database) |
How frequently is new data made available? | Monthly |
Access restrictions (are there licenses for use? Is the dataset free, open and available to the public?) | Data available only to Public Authorities |
Data access point (URL or contact person to have access to the resource) | ingrid.tröster@weiz.at |
Energy consumption for transport
Municipal fleet | |
---|---|
How is the data organized? (aggregated, detailed, etc) | a) Number of vehicles, b) Fuel type of vehicles, c) km per year of each vehicle, d) Fuel consumption [kg / litre] for each municipal vehicle |
Who is the data provider? | Municipality of Weiz, department “Bauhof” |
How frequently is new data made available? | Once a year |
Access restrictions (are there licenses for use? Is the dataset free, open and available to the public?) | On request |
Data access point(URL or contact person to have access to the resource) | gerald.egger@weiz.at |