Difference between revisions of "Technical guidelines (mobility)"
(→Hungary) |
(→Italy) |
||
Line 406: | Line 406: | ||
= Italy = | = Italy = | ||
+ | |||
+ | === Energy consumption for transport === | ||
+ | |||
+ | The tables provide information about the consumption of energy for transportation uses and about the data of the consumption. Each table has a specific category of transport and it could be: municipal fleet vehicles, public transport or private/commercial transport. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="2" style="font-style: italic;" style="text-align: left;" | '''Municipal fleet''' | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''How is the data organized?''' | ||
+ | | style="text-align: center;" | Number of vehicles - Fuel type of vehicles - Km per year of each vehicle - Fuel Consumption [kg / litre] for each municipal vehicle | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''Who is the data provider?''' | ||
+ | | style="text-align: center;" | Municipality of Ferrara | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''How frequently is new data made available?''' | ||
+ | | style="text-align: center;" | Once a year | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''Access restrictions''' | ||
+ | | style="text-align: center;" | On request | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''Data access point''' | ||
+ | | style="text-align: center;" | r.schincaglia@comune.fe.it | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="2" style="font-style: italic;" style="text-align: left;" | '''Public transport''' | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''How is the data organized?''' | ||
+ | | style="text-align: center;" | Number of vehicles - Fuel type of vehicles - Km per year of each vehicle | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''Who is the data provider?''' | ||
+ | | style="text-align: center;" | In Ferrara: Agenzia Mobilità Impianti (AMI) | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''How frequently is new data made available?''' | ||
+ | | style="text-align: center;" | Once a year | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''Access restrictions''' | ||
+ | | style="text-align: center;" | Free of charge | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''Data access point''' | ||
+ | | style="text-align: center;" | http://servizi.comune.fe.it/8401/parco-veicoli-del-trasporto-pubblico-locale-circolanti-su-rete-urbana-ed-extraurbana - http://servizi.comune.fe.it/3172/attach/mobilita/docs/pums_ferrara_cap4.pdf | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="2" style="font-style: italic;" style="text-align: left;" | '''Private and commercial transport''' | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''How is the data organized?''' | ||
+ | | style="text-align: center;" | Aggregated at municipal level | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''Who is the data provider?''' | ||
+ | | style="text-align: center;" | Automobil Club d’Italia (ACI); Municipality | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''How frequently is new data made available?''' | ||
+ | | style="text-align: center;" | Once a year | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''Access restrictions''' | ||
+ | | style="text-align: center;" | Free of charge | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''Data access point''' | ||
+ | | style="text-align: center;" | PUMS | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | === Transport network data === | ||
+ | |||
+ | The tables provide information about different type of transport network that is available. Transport networks could be spatial maps (cadastres) of roads, railways, bike lanes, public transport lines and any other type of transport network. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | style="font-style: italic;" | '''Utility network type/s''' | ||
+ | | style="text-align: center;" | Cadastre of transport networks (roads, railways, waterways) | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''How is the data organized?''' | ||
+ | | style="text-align: center;" | Spatial data (maps) | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''Who is the data provider?''' | ||
+ | | style="text-align: center;" | Regione Emilia Romagna | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''How frequently is new data made available?''' | ||
+ | | style="text-align: center;" | At every new update | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''Access restrictions''' | ||
+ | | style="text-align: center;" | Free | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''Data access point''' | ||
+ | | style="text-align: center;" | http://geoportale.regione.emilia-romagna.it/it/catalogo/dati-cartografici/cartografia-di-base/database-topografico-regionale/gestione-viabilita-indirizzi/amministrazione-viabilita - http://geoportale.regione.emilia-romagna.it/it/catalogo/dati-cartografici/cartografia-di-base/database-topografico-regionale/viabilita/ferrovie | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | | style="font-style: italic;" | '''Utility network type/s''' | ||
+ | | style="text-align: center;" | Bike lanes | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''How is the data organized?''' | ||
+ | | style="text-align: center;" | Spatial data (maps) | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''Who is the data provider?''' | ||
+ | | style="text-align: center;" | Municipality of Ferrara- Mobility office | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''How frequently is new data made available?''' | ||
+ | | style="text-align: center;" | At every new update | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''Access restrictions''' | ||
+ | | style="text-align: center;" | Free; on request | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''Data access point''' | ||
+ | | style="text-align: center;" | traffico@comune.fe.it - http://servizi.comune.fe.it/982/biciclette | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | | style="font-style: italic;" | '''Utility network type/s''' | ||
+ | | style="text-align: center;" | Public Transport (Bus lines) | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''How is the data organized?''' | ||
+ | | style="text-align: center;" | Spatial data (maps) | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''Who is the data provider?''' | ||
+ | | style="text-align: center;" | In Ferrara: Agenzia Mobilità Impianti (AMI) | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''How frequently is new data made available?''' | ||
+ | | style="text-align: center;" | Regularly | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''Access restrictions''' | ||
+ | | style="text-align: center;" | Free of charge | ||
+ | |- | ||
+ | | style="font-style: italic;" | '''Data access point''' | ||
+ | | style="text-align: center;" | http://www.ami.fe.it/p/6/orari-e-linee-bus.html | ||
+ | |- | ||
+ | |} | ||
= Poland = | = Poland = | ||
= Slovenia = | = Slovenia = |
Revision as of 10:46, 1 March 2018
Austria
Energy consumption for transport
The tables provide information about the consumption of energy for transportation uses and about the data of the consumption. Each table has a specific category of transport and it could be: municipal fleet vehicles, public transport or private/commercial transport.
Municipal fleet | |
---|---|
How is the data organized? | a) Number of vehicles, b) Fuel type of vehicles, c) km per year of each vehicle, d) Fuel consumption [kg / litre] for each municipal vehicle |
Who is the data provider? | Municipality of Weiz, department “Bauhof” |
How frequently is new data made available? | Once a year |
Access restrictions | On request |
Data access point | gerald.egger@weiz.at |
Public transport |
---|
Data on public transport in Weiz is not available.
Private and commercial transport | |
---|---|
How is the data organized? | Aggregated at district level |
Who is the data provider? | Government of Styria |
How frequently is new data made available? | On request |
Access restrictions | Free of charge |
Data access point | http://www.verkehr.steiermark.at/weiz |
Transport network data
The tables provide information about different type of transport network that is available. Transport networks could be spatial maps (cadastres) of roads, railways, bike lanes, public transport lines and any other type of transport network.
Utility network type/s | Cadastre of transport networks |
How is the data organized?(aggregated, detailed, etc) | Spatial data (maps), GIS |
Who is the data provider? | Government of Styria |
How frequently is new data made available? | Every 5 years |
Access restrictions | Free, on request |
Data access point | http://www.gis2.stmk.gv.at |
Utility network type/s | Bike lanes |
How is the data organized? | Spatial data (maps) |
Who is the data provider? | Government of Styria |
How frequently is new data made available? | Every 5 years |
Access restrictions | Free, on request |
Data access point | http://www.gis2.stmk.gv.at |
Utility network type/s | Public Transport (Bus lines) |
How is the data organized? | Detailed per bus line |
Who is the data provider? | Regional transport association (“Verbundlinie”) |
How frequently is new data made available? | Once a year |
Access restrictions | Free of charge |
Data access point | http://www.verbundlinie.at |
Croatia
Energy consumption for transport
The tables provide information about the consumption of energy for transportation uses and about the data of the consumption. Each table has a specific category of transport and it could be: municipal fleet vehicles, public transport or private/commercial transport.
Municipal fleet | |
---|---|
How is the data organized? | Fuel used per vehicle |
Who is the data provider? | Municipality owned firm |
How frequently is new data made available? | Upon request |
Access restriction | Data not available to the public |
Data access point | http://www.promet-split.hr/ |
Public transport | |
---|---|
How is the data organized? | Fuel used per vehicle |
Who is the data provider? | Municipality owned company |
How frequently is new data made available? | Upon request |
Access restrictions | Data not available to the public |
Data access point | http://www.promet-split.hr/ |
Private and commercial transport | |
---|---|
How is the data organized? | Aggregated per energy distributor locations |
Who is the data provider? | Energy distributor |
How frequently is new data made available? | Upon request |
Access restrictions | Marginal cost for data availability |
Data access point | http://www.ina.hr/ - http://www.petrol.hr/ - http://www.lukoil.hr/hr/ |
Transport network data
The tables provide information about different type of transport network that is available. Transport networks could be spatial maps (cadastres) of roads, railways, bike lanes, public transport lines and any other type of transport network.
Utility network type/s | Cadastre of transport networks (roads, bike lanes, railways, waterways) |
How is the data organized? | No cadastre available, only total length in km |
Who is the data provider? | Split - Dalmatia county |
How frequently is new data made available? | Upon request |
Access restrictions | Dataset is available to municipality for zero cost. |
Data access point | https://www.dalmacija.hr/en/ |
Germany
Energy consumption for transport
The tables provide information about the consumption of energy for transportation uses and about the data of the consumption. Each table has a specific category of transport and it could be: municipal fleet vehicles, public transport or private/commercial transport.
Municipal fleet | |
---|---|
How is the data organized? | fuel used per vehicle |
Who is the data provider? | municipality |
How frequently is new data made available? | Per year |
Access restrictions | Restricted to municipality |
Data access point | Department for technical services |
Public transport | |
---|---|
How is the data organized? | Aggregated |
Who is the data provider? | Public transport companies (VVS, LVL) |
How frequently is new data made available? | Yearly – but still upon request |
Access restrictions | Restricted or upon request |
Data access point | Public transport companies (VVS, LVL) |
Private and commercial transport | |
---|---|
How is the data organized? | aggregated |
Who is the data provider? | Statistical Office |
How frequently is new data made available? | On annual basis |
Access restrictions | Upon request |
Data access point | https://www.statistik-bw.de/ |
Transport network data
The tables provide information about different type of transport network that is available. Transport networks could be spatial maps (cadastres) of roads, railways, bike lanes, public transport lines and any other type of transport network.
Utility network type/s | Cadastre of transport networks (roads, bike lanes, railways, waterways) |
How is the data organized? | Detailed on municipal level |
Who is the data provider? | municipality |
How frequently is new data made available? | regularly, usually on annual basis |
Access restrictions | free, but some data is restricted to Municipality |
Data access point | http://logis.ludwigsburg.de/tbview_energie/index.php Department City Planning/ GIS |
Hungary
Energy consumption for transport
The tables provide information about the consumption of energy for transportation uses and about the data of the consumption. Each table has a specific category of transport and it could be: municipal fleet vehicles, public transport or private/commercial transport.
Municipal fleet | |
---|---|
How is the data organized? | fuel used per vehicle |
Who is the data provider? | municipality |
How frequently is new data made available? | upon request |
Access restrictions | Data not available to the public |
Data access point | (none) |
Public transport | |
---|---|
How is the data organized? | Fuel used per vehicle |
Who is the data provider? | bus service operators: Transport Company of Debrecen, Hajdú Volán, |
How frequently is new data made available? | Upon request |
Access restrictions | Data not available to the public |
Data access point | Can be only requested for buses from the service provider |
Private and commercial transport | |
---|---|
How is the data organiz | ed?Only quantity available |
Who is the data provider? | Central Statistical Office: only quantity available |
How frequently is new data made available? | Annually update |
Access restrictions | Quantity is public. Consumption data must be requested |
Data access point | http://www.ksh.hu |
Transport network data
The tables provide information about different type of transport network that is available. Transport networks could be spatial maps (cadastres) of roads, railways, bike lanes, public transport lines and any other type of transport network.
Utility network type/s | Roads and Bicycle roads |
How is the data organized? | aggregated per settlement |
Who is the data provider? | Central Statistical Office: only roads and bicycle roads |
How frequently is new data made available? | once a year |
Access restrictions | open data |
Data access point | https://www.ksh.hu |
Italy
Energy consumption for transport
The tables provide information about the consumption of energy for transportation uses and about the data of the consumption. Each table has a specific category of transport and it could be: municipal fleet vehicles, public transport or private/commercial transport.
Municipal fleet | |
---|---|
How is the data organized? | Number of vehicles - Fuel type of vehicles - Km per year of each vehicle - Fuel Consumption [kg / litre] for each municipal vehicle |
Who is the data provider? | Municipality of Ferrara |
How frequently is new data made available? | Once a year |
Access restrictions | On request |
Data access point | r.schincaglia@comune.fe.it |
Public transport | |
---|---|
How is the data organized? | Number of vehicles - Fuel type of vehicles - Km per year of each vehicle |
Who is the data provider? | In Ferrara: Agenzia Mobilità Impianti (AMI) |
How frequently is new data made available? | Once a year |
Access restrictions | Free of charge |
Data access point | http://servizi.comune.fe.it/8401/parco-veicoli-del-trasporto-pubblico-locale-circolanti-su-rete-urbana-ed-extraurbana - http://servizi.comune.fe.it/3172/attach/mobilita/docs/pums_ferrara_cap4.pdf |
Private and commercial transport | |
---|---|
How is the data organized? | Aggregated at municipal level |
Who is the data provider? | Automobil Club d’Italia (ACI); Municipality |
How frequently is new data made available? | Once a year |
Access restrictions | Free of charge |
Data access point | PUMS |
Transport network data
The tables provide information about different type of transport network that is available. Transport networks could be spatial maps (cadastres) of roads, railways, bike lanes, public transport lines and any other type of transport network.
Utility network type/s | Cadastre of transport networks (roads, railways, waterways) |
How is the data organized? | Spatial data (maps) |
Who is the data provider? | Regione Emilia Romagna |
How frequently is new data made available? | At every new update |
Access restrictions | Free |
Data access point | http://geoportale.regione.emilia-romagna.it/it/catalogo/dati-cartografici/cartografia-di-base/database-topografico-regionale/gestione-viabilita-indirizzi/amministrazione-viabilita - http://geoportale.regione.emilia-romagna.it/it/catalogo/dati-cartografici/cartografia-di-base/database-topografico-regionale/viabilita/ferrovie |
Utility network type/s | Bike lanes |
How is the data organized? | Spatial data (maps) |
Who is the data provider? | Municipality of Ferrara- Mobility office |
How frequently is new data made available? | At every new update |
Access restrictions | Free; on request |
Data access point | traffico@comune.fe.it - http://servizi.comune.fe.it/982/biciclette |
Utility network type/s | Public Transport (Bus lines) |
How is the data organized? | Spatial data (maps) |
Who is the data provider? | In Ferrara: Agenzia Mobilità Impianti (AMI) |
How frequently is new data made available? | Regularly |
Access restrictions | Free of charge |
Data access point | http://www.ami.fe.it/p/6/orari-e-linee-bus.html |