Difference between revisions of "Germany"
From MyWiki
(→Richtlinien und Beispiele) |
(→Models) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
* [[Städtisches geografisches Informationssystem (ISY)]] (Information system for geographical data about the City of Ludwigsburg) | * [[Städtisches geografisches Informationssystem (ISY)]] (Information system for geographical data about the City of Ludwigsburg) | ||
− | * [[Kommunales Steuerungs- und Informationssystem (KSIS) | + | * [[Kommunales Steuerungs- und Informationssystem (KSIS)]] (Software-based Steering and Controlling System) |
− | * [[Infokarte Ludwigsburg | + | * [[Infokarte Ludwigsburg]] |
− | * [[Projekt Intelligente Straßenbeleuchtung | + | * [[Projekt Intelligente Straßenbeleuchtung]] (project intelligent lighting) |
== Models == | == Models == | ||
− | * | + | * [[20171211_Anschlusspotentialatlas_LB]] |
− | * | + | * [[20171211_Wärmebedarfsatlas_LB]] |
− | * | + | * [[Übersicht_Energiedaten_overview energy]] |
Latest revision as of 12:27, 25 March 2019
Einführung
Dieser Abschnitt beschreibt die deutsche Situation in Bezug auf:
- Verfügbarkeit von Energiedaten
- Rolle des energetischen Themas in den öffentlichen Verwaltungen.
Ziel ist die Bereitstellung von nützlichen Referenzen, Beispielen und Lösungsansätzen zur Unterstützung deutscher öffentlicher Stellen und privater Betreiber, die bereits an der Festlegung von Energiepolitiken in den CitiEnGov-Regionen beteiligt sind oder daran interessiert sind.
Der Abschnitt enthält Leitlinien, Beispiele, Modelle und Informationen zu Energieüberwachung, IKT-Tools und Verweise auf Energiedaten.
Richtlinien und Beispiele
- Städtisches geografisches Informationssystem (ISY) (Information system for geographical data about the City of Ludwigsburg)
- Kommunales Steuerungs- und Informationssystem (KSIS) (Software-based Steering and Controlling System)
- Infokarte Ludwigsburg
- Projekt Intelligente Straßenbeleuchtung (project intelligent lighting)